![Architekturmodell [Image: HFT Stuttgart] Ein Architekturmodell mit Bäumen](/fileadmin/Dateien/Forschung/_processed_/c/a/csm_49-ID37719_e5be75b74c.jpg)
The Sustainable Energy Technology Competence Center (zafh.net) is dedicated to energy research. zafh.net focuses on the development of integrated and systemic energy concepts for buildings, urban districts and regions.
The relevance of the research is reflected in Europe's annual energy demand: almost half of the primary energy - around 20 million gigawatt hours - is accounted for by the building sector, with an increasingly networked city using resources efficiently, implementing intelligent mobility concepts and ensuring that its infrastructure is supplied in large proportions by renewable energy.
The zafh.net was established in 2002 under the leadership of Prof. Dr. Ursula Eicker as a state-wide cluster of excellence in the field of building energy research under the name "Centre for Applied Research at Universities of Applied Sciences - Sustainable Energy Technology" (zafh.net) by the Baden-Württemberg Ministry of Science with the support of the Landesstiftung Baden-Württemberg foundation. Today, zafh.net works together with industrial partners, municipalities, architects and planning offices. Furthermore, there is cooperation with housing associations, universities and research institutes worldwide in the field of innovative energy concepts for cities and regions, energy management solutions for buildings and communities, components for solar heating and cooling as well as simulation and control of energy technology systems. The employees come from a wide range of disciplines such as building physics, infrastructure management, architecture and urban planning, geoinformatics, mechanical engineering and supply engineering, thus ensuring the interdisciplinary character of the research groups.
The spokespersons of the competence center are Dr. Dirk Pietruschka, Prof. Dr. Bastian Schröter (representative) and Prof. Dr. Wolfram Mollenkopf (representative). The management is in the hands of Maximilian Haag.
Within IAF, zafh.net works with inter- and transdisciplinary approaches on numerous research projects on a national and international level.
Name and position | Field | Email and phone | Room |
---|---|---|---|
Professor | Centre for Sustainable Energy Technology | +49 711 8926 2371 | 7/028 |
+49 711 8926 2768 | 3/122 |
Image | Name and position | Email and phone | Room |
---|---|---|---|
+49 711 8926 2375 | 7/006 | ||
![]() | Academic staff member, Doctoral candidate | +49 711 8926 2939 | 7/006 |
Akademischer Mitarbeiter | +49 711 8926 2845 | 7/034 | |
![]() | +49 711 8926 2647 | 7/010 | |
Akademische Mitarbeiterin | +49 711 8926 2334 | 7/012 | |
![]() | Academic staff member | +49 711 8926 2474 | 7/010 |
![]() | Projectmanager | +49 711 8926 2956 | 7/003 |
Scientific employee | +49 711 8926 2958 | 7/105 | |
![]() | CTO Research / Project Manager | +49 711 8926 2601 | 7/106 |
Laboratory Assistant | +49 711 8926 2875 | 7/010 | |
![]() | Managing Director zafh.net / Management iCity | +49 711 8926 2359 | 7/001 |
+49 711 8926 2685 | 7/035 | ||
![]() | Akademischer Mitarbeiter | +49 711 8926 2807 | 7/105 |
![]() | akadem. Mitarbeiterin und Doktorandin | +49 711 8926 2803 | 3/220 |
Academic Staff Member | +49 711 8926 2366 | 3/307 | |
![]() | Innovationsmangement | +49 711 8926 2741 | 7/002 |
7/012 | |||
Akademische Mitarbeiterin | +49 711 8926 2854 | 7/034 | |
+49 711 8926 2981 | 7/012 | ||
![]() | Institutsleiter zafh.net; Stabstelle Forschung | +49 711 8926 2674 | 7/032 |
![]() | Academic assistant | +49 711 8926 2888 | 7/106 |
Wissenschaftlicher Mitarbeiter | +49 711 8926 2489 | 7/033 | |
![]() | Academic staff member / Transfer management | +49 711 8926 2784 | 7/001 |
+49 711 8926 2567 | 7/108 | ||
![]() | Akademische Mitarbeiterin | +49 711 8926 2950 | 7/005 |
![]() | Academic staff member | +49 711 8926 2950 | 7/005 |
Wissenschaftliche Veröffentlichung in peer-reviewed Journalen
Wissenschaftliche Veröffentlichungen (Konferenzbeiträge, Zeitschriftenartikel, Bücher, Beiträge in Sammelbücher, Internetdokumente)
Wissenschaftliche Veröffentlichung in peer-reviewed Journalen
Vorträge, Posterpräsentationen, Demonstrationen, Zeitungsartikel
Wissenschaftliche Veröffentlichungen (Konferenzbeiträge, Zeitschriftenartikel, Bücher, Beiträge in Sammelbücher, Internetdokumente, Normungsbeiträge)
Wissenschaftliche Veröffentlichung in peer-reviewed Journalen